Sorry, Readability was unable to parse this page for content.
Source: http://www.iconarchive.com/show/monsters-university-icons-by-designbolts.html
born this way foundation lytro camera lytro camera andrew brietbart branson mo monkees songs rail gun
Sorry, Readability was unable to parse this page for content.
Source: http://www.iconarchive.com/show/monsters-university-icons-by-designbolts.html
born this way foundation lytro camera lytro camera andrew brietbart branson mo monkees songs rail gun
ATHENS (Reuters) - Greeks are split down the middle on whether public sector job cuts demanded by the country's international lenders for continued bailout funding are necessary and most remain downbeat on the economy's prospects, an opinion poll showed on Saturday.
Greek municipal workers have taken to the streets against government plans to cut thousands of public-sector jobs, measures included in a multi-pronged bill to be voted on in parliament next week as a condition for more payments of aid.
Athens pledged to place 12,500 public sector workers including school guards, teachers and municipal police into a "mobility pool" by September, where they will have eight months to find work in other departments or lose their jobs.
According to the survey by pollster Metron Analysis for newspaper Ependytis, 47 percent of Greeks favor cuts to shrink the public sector but 50 percent think there should be no layoffs.
A 62 percent majority objects to the proposed closure of municipal police services.
Greece is suffering record unemployment after six years of recession. Its unemployment rate is nearly 27 percent, more than double the euro zone's average of 12.2 percent.
"The country's sacred cow is on the butcher's table but some claim (cuts) are being done without a plan under the weight of the country's pledges to its international creditors," Stratos Fanaras, head of Metron, told the paper.
Prime Minister Antonis Samaras defended the cuts in Sunday's Proto Thema newspaper, saying they were needed to get the economy working again and keep funds flowing from Greece's euro zone and International Monetary Fund backers.
"What do you prefer, having school guards doing nothing substantive or nursing staff at public hospitals to care for you?" Samaras told the paper in an interview.
"The measures may be unpleasant for some people but my priority is the 1.5 million unemployed, for whom nobody shed tears," he said.
HURT
Less than a week after Greece resolved its latest funding crunch but left some economists warning another debt restructuring in the future was still on the cards, Samaras reiterated his opposition to any further cutbacks.
"I rule it out (austerity), we will continue to prove those who foresee new measures wrong," he told the paper.
The poll showed 40 percent of Greeks believe ongoing reforms are needed to improve the economy but 57 percent sees them chiefly as policies that hurt lower income classes.
Some 70 percent of those surveyed said the economic crisis was worsening and 66 percent expected 2014 to be a worse year but 70 percent were in favor of staying in the euro.
Politically, the ruling conservatives in the two-party coalition government would get 29.1 percent of the vote if elections were held now, versus 28.7 percent for the main leftist opposition anti-bailout Syriza party.
The survey showed no substantial change from a previous Metron poll in June. The coalition's junior partners, socialists PASOK, would take 7.8 percent and the Democratic Left party which quit the coalition last month, 3.2 percent.
(Reporting by George Georgiopoulos; editing by Patrick Graham)
Source: http://news.yahoo.com/greeks-split-reforms-public-sector-job-cuts-poll-194032348.html
nfldraft asante samuel salton sea arizona immigration law aubrey huff the killers brandy
881-242-0000 | 881-242-0001 | 881-242-0002 | 881-242-0003 | 881-242-0004 |
881-242-0005 | 881-242-0006 | 881-242-0007 | 881-242-0008 | 881-242-0009 |
881-242-0010 | 881-242-0011 | 881-242-0012 | 881-242-0013 | 881-242-0014 |
881-242-0015 | 881-242-0016 | 881-242-0017 | 881-242-0018 | 881-242-0019 |
881-242-0020 | 881-242-0021 | 881-242-0022 | 881-242-0023 | 881-242-0024 |
881-242-0025 | 881-242-0026 | 881-242-0027 | 881-242-0028 | 881-242-0029 |
881-242-0030 | 881-242-0031 | 881-242-0032 | 881-242-0033 | 881-242-0034 |
881-242-0035 | 881-242-0036 | 881-242-0037 | 881-242-0038 | 881-242-0039 |
881-242-0040 | 881-242-0041 | 881-242-0042 | 881-242-0043 | 881-242-0044 |
881-242-0045 | 881-242-0046 | 881-242-0047 | 881-242-0048 | 881-242-0049 |
881-242-0050 | 881-242-0051 | 881-242-0052 | 881-242-0053 | 881-242-0054 |
881-242-0055 | 881-242-0056 | 881-242-0057 | 881-242-0058 | 881-242-0059 |
881-242-0060 | 881-242-0061 | 881-242-0062 | 881-242-0063 | 881-242-0064 |
881-242-0065 | 881-242-0066 | 881-242-0067 | 881-242-0068 | 881-242-0069 |
881-242-0070 | 881-242-0071 | 881-242-0072 | 881-242-0073 | 881-242-0074 |
881-242-0075 | 881-242-0076 | 881-242-0077 | 881-242-0078 | 881-242-0079 |
881-242-0080 | 881-242-0081 | 881-242-0082 | 881-242-0083 | 881-242-0084 |
881-242-0085 | 881-242-0086 | 881-242-0087 | 881-242-0088 | 881-242-0089 |
881-242-0090 | 881-242-0091 | 881-242-0092 | 881-242-0093 | 881-242-0094 |
881-242-0095 | 881-242-0096 | 881-242-0097 | 881-242-0098 | 881-242-0099 |
881-242-0100 | 881-242-0101 | 881-242-0102 | 881-242-0103 | 881-242-0104 |
881-242-0105 | 881-242-0106 | 881-242-0107 | 881-242-0108 | 881-242-0109 |
881-242-0110 | 881-242-0111 | 881-242-0112 | 881-242-0113 | 881-242-0114 |
881-242-0115 | 881-242-0116 | 881-242-0117 | 881-242-0118 | 881-242-0119 |
881-242-0120 | 881-242-0121 | 881-242-0122 | 881-242-0123 | 881-242-0124 |
881-242-0125 | 881-242-0126 | 881-242-0127 | 881-242-0128 | 881-242-0129 |
881-242-0130 | 881-242-0131 | 881-242-0132 | 881-242-0133 | 881-242-0134 |
881-242-0135 | 881-242-0136 | 881-242-0137 | 881-242-0138 | 881-242-0139 |
881-242-0140 | 881-242-0141 | 881-242-0142 | 881-242-0143 | 881-242-0144 |
881-242-0145 | 881-242-0146 | 881-242-0147 | 881-242-0148 | 881-242-0149 |
881-242-0150 | 881-242-0151 | 881-242-0152 | 881-242-0153 | 881-242-0154 |
881-242-0155 | 881-242-0156 | 881-242-0157 | 881-242-0158 | 881-242-0159 |
881-242-0160 | 881-242-0161 | 881-242-0162 | 881-242-0163 | 881-242-0164 |
881-242-0165 | 881-242-0166 | 881-242-0167 | 881-242-0168 | 881-242-0169 |
881-242-0170 | 881-242-0171 | 881-242-0172 | 881-242-0173 | 881-242-0174 |
881-242-0175 | 881-242-0176 | 881-242-0177 | 881-242-0178 | 881-242-0179 |
881-242-0180 | 881-242-0181 | 881-242-0182 | 881-242-0183 | 881-242-0184 |
881-242-0185 | 881-242-0186 | 881-242-0187 | 881-242-0188 | 881-242-0189 |
881-242-0190 | 881-242-0191 | 881-242-0192 | 881-242-0193 | 881-242-0194 |
881-242-0195 | 881-242-0196 | 881-242-0197 | 881-242-0198 | 881-242-0199 |
881-242-0200 | 881-242-0201 | 881-242-0202 | 881-242-0203 | 881-242-0204 |
881-242-0205 | 881-242-0206 | 881-242-0207 | 881-242-0208 | 881-242-0209 |
881-242-0210 | 881-242-0211 | 881-242-0212 | 881-242-0213 | 881-242-0214 |
881-242-0215 | 881-242-0216 | 881-242-0217 | 881-242-0218 | 881-242-0219 |
881-242-0220 | 881-242-0221 | 881-242-0222 | 881-242-0223 | 881-242-0224 |
881-242-0225 | 881-242-0226 | 881-242-0227 | 881-242-0228 | 881-242-0229 |
881-242-0230 | 881-242-0231 | 881-242-0232 | 881-242-0233 | 881-242-0234 |
881-242-0235 | 881-242-0236 | 881-242-0237 | 881-242-0238 | 881-242-0239 |
881-242-0240 | 881-242-0241 | 881-242-0242 | 881-242-0243 | 881-242-0244 |
881-242-0245 | 881-242-0246 | 881-242-0247 | 881-242-0248 | 881-242-0249 |
881-242-0250 | 881-242-0251 | 881-242-0252 | 881-242-0253 | 881-242-0254 |
881-242-0255 | 881-242-0256 | 881-242-0257 | 881-242-0258 | 881-242-0259 |
881-242-0260 | 881-242-0261 | 881-242-0262 | 881-242-0263 | 881-242-0264 |
881-242-0265 | 881-242-0266 | 881-242-0267 | 881-242-0268 | 881-242-0269 |
881-242-0270 | 881-242-0271 | 881-242-0272 | 881-242-0273 | 881-242-0274 |
881-242-0275 | 881-242-0276 | 881-242-0277 | 881-242-0278 | 881-242-0279 |
881-242-0280 | 881-242-0281 | 881-242-0282 | 881-242-0283 | 881-242-0284 |
881-242-0285 | 881-242-0286 | 881-242-0287 | 881-242-0288 | 881-242-0289 |
881-242-0290 | 881-242-0291 | 881-242-0292 | 881-242-0293 | 881-242-0294 |
881-242-0295 | 881-242-0296 | 881-242-0297 | 881-242-0298 | 881-242-0299 |
881-242-0300 | 881-242-0301 | 881-242-0302 | 881-242-0303 | 881-242-0304 |
881-242-0305 | 881-242-0306 | 881-242-0307 | 881-242-0308 | 881-242-0309 |
881-242-0310 | 881-242-0311 | 881-242-0312 | 881-242-0313 | 881-242-0314 |
881-242-0315 | 881-242-0316 | 881-242-0317 | 881-242-0318 | 881-242-0319 |
881-242-0320 | 881-242-0321 | 881-242-0322 | 881-242-0323 | 881-242-0324 |
881-242-0325 | 881-242-0326 | 881-242-0327 | 881-242-0328 | 881-242-0329 |
881-242-0330 | 881-242-0331 | 881-242-0332 | 881-242-0333 | 881-242-0334 |
881-242-0335 | 881-242-0336 | 881-242-0337 | 881-242-0338 | 881-242-0339 |
881-242-0340 | 881-242-0341 | 881-242-0342 | 881-242-0343 | 881-242-0344 |
881-242-0345 | 881-242-0346 | 881-242-0347 | 881-242-0348 | 881-242-0349 |
881-242-0350 | 881-242-0351 | 881-242-0352 | 881-242-0353 | 881-242-0354 |
881-242-0355 | 881-242-0356 | 881-242-0357 | 881-242-0358 | 881-242-0359 |
881-242-0360 | 881-242-0361 | 881-242-0362 | 881-242-0363 | 881-242-0364 |
881-242-0365 | 881-242-0366 | 881-242-0367 | 881-242-0368 | 881-242-0369 |
881-242-0370 | 881-242-0371 | 881-242-0372 | 881-242-0373 | 881-242-0374 |
881-242-0375 | 881-242-0376 | 881-242-0377 | 881-242-0378 | 881-242-0379 |
881-242-0380 | 881-242-0381 | 881-242-0382 | 881-242-0383 | 881-242-0384 |
881-242-0385 | 881-242-0386 | 881-242-0387 | 881-242-0388 | 881-242-0389 |
881-242-0390 | 881-242-0391 | 881-242-0392 | 881-242-0393 | 881-242-0394 |
881-242-0395 | 881-242-0396 | 881-242-0397 | 881-242-0398 | 881-242-0399 |
881-242-0400 | 881-242-0401 | 881-242-0402 | 881-242-0403 | 881-242-0404 |
881-242-0405 | 881-242-0406 | 881-242-0407 | 881-242-0408 | 881-242-0409 |
881-242-0410 | 881-242-0411 | 881-242-0412 | 881-242-0413 | 881-242-0414 |
881-242-0415 | 881-242-0416 | 881-242-0417 | 881-242-0418 | 881-242-0419 |
881-242-0420 | 881-242-0421 | 881-242-0422 | 881-242-0423 | 881-242-0424 |
881-242-0425 | 881-242-0426 | 881-242-0427 | 881-242-0428 | 881-242-0429 |
881-242-0430 | 881-242-0431 | 881-242-0432 | 881-242-0433 | 881-242-0434 |
881-242-0435 | 881-242-0436 | 881-242-0437 | 881-242-0438 | 881-242-0439 |
881-242-0440 | 881-242-0441 | 881-242-0442 | 881-242-0443 | 881-242-0444 |
881-242-0445 | 881-242-0446 | 881-242-0447 | 881-242-0448 | 881-242-0449 |
881-242-0450 | 881-242-0451 | 881-242-0452 | 881-242-0453 | 881-242-0454 |
881-242-0455 | 881-242-0456 | 881-242-0457 | 881-242-0458 | 881-242-0459 |
881-242-0460 | 881-242-0461 | 881-242-0462 | 881-242-0463 | 881-242-0464 |
881-242-0465 | 881-242-0466 | 881-242-0467 | 881-242-0468 | 881-242-0469 |
881-242-0470 | 881-242-0471 | 881-242-0472 | 881-242-0473 | 881-242-0474 |
881-242-0475 | 881-242-0476 | 881-242-0477 | 881-242-0478 | 881-242-0479 |
881-242-0480 | 881-242-0481 | 881-242-0482 | 881-242-0483 | 881-242-0484 |
881-242-0485 | 881-242-0486 | 881-242-0487 | 881-242-0488 | 881-242-0489 |
881-242-0490 | 881-242-0491 | 881-242-0492 | 881-242-0493 | 881-242-0494 |
881-242-0495 | 881-242-0496 | 881-242-0497 | 881-242-0498 | 881-242-0499 |
881-242-0500 | 881-242-0501 | 881-242-0502 | 881-242-0503 | 881-242-0504 |
881-242-0505 | 881-242-0506 | 881-242-0507 | 881-242-0508 | 881-242-0509 |
881-242-0510 | 881-242-0511 | 881-242-0512 | 881-242-0513 | 881-242-0514 |
881-242-0515 | 881-242-0516 | 881-242-0517 | 881-242-0518 | 881-242-0519 |
881-242-0520 | 881-242-0521 | 881-242-0522 | 881-242-0523 | 881-242-0524 |
881-242-0525 | 881-242-0526 | 881-242-0527 | 881-242-0528 | 881-242-0529 |
881-242-0530 | 881-242-0531 | 881-242-0532 | 881-242-0533 | 881-242-0534 |
881-242-0535 | 881-242-0536 | 881-242-0537 | 881-242-0538 | 881-242-0539 |
881-242-0540 | 881-242-0541 | 881-242-0542 | 881-242-0543 | 881-242-0544 |
881-242-0545 | 881-242-0546 | 881-242-0547 | 881-242-0548 | 881-242-0549 |
881-242-0550 | 881-242-0551 | 881-242-0552 | 881-242-0553 | 881-242-0554 |
881-242-0555 | 881-242-0556 | 881-242-0557 | 881-242-0558 | 881-242-0559 |
881-242-0560 | 881-242-0561 | 881-242-0562 | 881-242-0563 | 881-242-0564 |
881-242-0565 | 881-242-0566 | 881-242-0567 | 881-242-0568 | 881-242-0569 |
881-242-0570 | 881-242-0571 | 881-242-0572 | 881-242-0573 | 881-242-0574 |
881-242-0575 | 881-242-0576 | 881-242-0577 | 881-242-0578 | 881-242-0579 |
881-242-0580 | 881-242-0581 | 881-242-0582 | 881-242-0583 | 881-242-0584 |
881-242-0585 | 881-242-0586 | 881-242-0587 | 881-242-0588 | 881-242-0589 |
881-242-0590 | 881-242-0591 | 881-242-0592 | 881-242-0593 | 881-242-0594 |
881-242-0595 | 881-242-0596 | 881-242-0597 | 881-242-0598 | 881-242-0599 |
881-242-0600 | 881-242-0601 | 881-242-0602 | 881-242-0603 | 881-242-0604 |
881-242-0605 | 881-242-0606 | 881-242-0607 | 881-242-0608 | 881-242-0609 |
881-242-0610 | 881-242-0611 | 881-242-0612 | 881-242-0613 | 881-242-0614 |
881-242-0615 | 881-242-0616 | 881-242-0617 | 881-242-0618 | 881-242-0619 |
881-242-0620 | 881-242-0621 | 881-242-0622 | 881-242-0623 | 881-242-0624 |
881-242-0625 | 881-242-0626 | 881-242-0627 | 881-242-0628 | 881-242-0629 |
881-242-0630 | 881-242-0631 | 881-242-0632 | 881-242-0633 | 881-242-0634 |
881-242-0635 | 881-242-0636 | 881-242-0637 | 881-242-0638 | 881-242-0639 |
881-242-0640 | 881-242-0641 | 881-242-0642 | 881-242-0643 | 881-242-0644 |
881-242-0645 | 881-242-0646 | 881-242-0647 | 881-242-0648 | 881-242-0649 |
881-242-0650 | 881-242-0651 | 881-242-0652 | 881-242-0653 | 881-242-0654 |
881-242-0655 | 881-242-0656 | 881-242-0657 | 881-242-0658 | 881-242-0659 |
881-242-0660 | 881-242-0661 | 881-242-0662 | 881-242-0663 | 881-242-0664 |
881-242-0665 | 881-242-0666 | 881-242-0667 | 881-242-0668 | 881-242-0669 |
881-242-0670 | 881-242-0671 | 881-242-0672 | 881-242-0673 | 881-242-0674 |
881-242-0675 | 881-242-0676 | 881-242-0677 | 881-242-0678 | 881-242-0679 |
881-242-0680 | 881-242-0681 | 881-242-0682 | 881-242-0683 | 881-242-0684 |
881-242-0685 | 881-242-0686 | 881-242-0687 | 881-242-0688 | 881-242-0689 |
881-242-0690 | 881-242-0691 | 881-242-0692 | 881-242-0693 | 881-242-0694 |
881-242-0695 | 881-242-0696 | 881-242-0697 | 881-242-0698 | 881-242-0699 |
881-242-0700 | 881-242-0701 | 881-242-0702 | 881-242-0703 | 881-242-0704 |
881-242-0705 | 881-242-0706 | 881-242-0707 | 881-242-0708 | 881-242-0709 |
881-242-0710 | 881-242-0711 | 881-242-0712 | 881-242-0713 | 881-242-0714 |
881-242-0715 | 881-242-0716 | 881-242-0717 | 881-242-0718 | 881-242-0719 |
881-242-0720 | 881-242-0721 | 881-242-0722 | 881-242-0723 | 881-242-0724 |
881-242-0725 | 881-242-0726 | 881-242-0727 | 881-242-0728 | 881-242-0729 |
881-242-0730 | 881-242-0731 | 881-242-0732 | 881-242-0733 | 881-242-0734 |
881-242-0735 | 881-242-0736 | 881-242-0737 | 881-242-0738 | 881-242-0739 |
881-242-0740 | 881-242-0741 | 881-242-0742 | 881-242-0743 | 881-242-0744 |
881-242-0745 | 881-242-0746 | 881-242-0747 | 881-242-0748 | 881-242-0749 |
881-242-0750 | 881-242-0751 | 881-242-0752 | 881-242-0753 | 881-242-0754 |
881-242-0755 | 881-242-0756 | 881-242-0757 | 881-242-0758 | 881-242-0759 |
881-242-0760 | 881-242-0761 | 881-242-0762 | 881-242-0763 | 881-242-0764 |
881-242-0765 | 881-242-0766 | 881-242-0767 | 881-242-0768 | 881-242-0769 |
881-242-0770 | 881-242-0771 | 881-242-0772 | 881-242-0773 | 881-242-0774 |
881-242-0775 | 881-242-0776 | 881-242-0777 | 881-242-0778 | 881-242-0779 |
881-242-0780 | 881-242-0781 | 881-242-0782 | 881-242-0783 | 881-242-0784 |
881-242-0785 | 881-242-0786 | 881-242-0787 | 881-242-0788 | 881-242-0789 |
881-242-0790 | 881-242-0791 | 881-242-0792 | 881-242-0793 | 881-242-0794 |
881-242-0795 | 881-242-0796 | 881-242-0797 | 881-242-0798 | 881-242-0799 |
881-242-0800 | 881-242-0801 | 881-242-0802 | 881-242-0803 | 881-242-0804 |
881-242-0805 | 881-242-0806 | 881-242-0807 | 881-242-0808 | 881-242-0809 |
881-242-0810 | 881-242-0811 | 881-242-0812 | 881-242-0813 | 881-242-0814 |
881-242-0815 | 881-242-0816 | 881-242-0817 | 881-242-0818 | 881-242-0819 |
881-242-0820 | 881-242-0821 | 881-242-0822 | 881-242-0823 | 881-242-0824 |
881-242-0825 | 881-242-0826 | 881-242-0827 | 881-242-0828 | 881-242-0829 |
881-242-0830 | 881-242-0831 | 881-242-0832 | 881-242-0833 | 881-242-0834 |
881-242-0835 | 881-242-0836 | 881-242-0837 | 881-242-0838 | 881-242-0839 |
881-242-0840 | 881-242-0841 | 881-242-0842 | 881-242-0843 | 881-242-0844 |
881-242-0845 | 881-242-0846 | 881-242-0847 | 881-242-0848 | 881-242-0849 |
881-242-0850 | 881-242-0851 | 881-242-0852 | 881-242-0853 | 881-242-0854 |
881-242-0855 | 881-242-0856 | 881-242-0857 | 881-242-0858 | 881-242-0859 |
881-242-0860 | 881-242-0861 | 881-242-0862 | 881-242-0863 | 881-242-0864 |
881-242-0865 | 881-242-0866 | 881-242-0867 | 881-242-0868 | 881-242-0869 |
881-242-0870 | 881-242-0871 | 881-242-0872 | 881-242-0873 | 881-242-0874 |
881-242-0875 | 881-242-0876 | 881-242-0877 | 881-242-0878 | 881-242-0879 |
881-242-0880 | 881-242-0881 | 881-242-0882 | 881-242-0883 | 881-242-0884 |
881-242-0885 | 881-242-0886 | 881-242-0887 | 881-242-0888 | 881-242-0889 |
881-242-0890 | 881-242-0891 | 881-242-0892 | 881-242-0893 | 881-242-0894 |
881-242-0895 | 881-242-0896 | 881-242-0897 | 881-242-0898 | 881-242-0899 |
881-242-0900 | 881-242-0901 | 881-242-0902 | 881-242-0903 | 881-242-0904 |
881-242-0905 | 881-242-0906 | 881-242-0907 | 881-242-0908 | 881-242-0909 |
881-242-0910 | 881-242-0911 | 881-242-0912 | 881-242-0913 | 881-242-0914 |
881-242-0915 | 881-242-0916 | 881-242-0917 | 881-242-0918 | 881-242-0919 |
881-242-0920 | 881-242-0921 | 881-242-0922 | 881-242-0923 | 881-242-0924 |
881-242-0925 | 881-242-0926 | 881-242-0927 | 881-242-0928 | 881-242-0929 |
881-242-0930 | 881-242-0931 | 881-242-0932 | 881-242-0933 | 881-242-0934 |
881-242-0935 | 881-242-0936 | 881-242-0937 | 881-242-0938 | 881-242-0939 |
881-242-0940 | 881-242-0941 | 881-242-0942 | 881-242-0943 | 881-242-0944 |
881-242-0945 | 881-242-0946 | 881-242-0947 | 881-242-0948 | 881-242-0949 |
881-242-0950 | 881-242-0951 | 881-242-0952 | 881-242-0953 | 881-242-0954 |
881-242-0955 | 881-242-0956 | 881-242-0957 | 881-242-0958 | 881-242-0959 |
881-242-0960 | 881-242-0961 | 881-242-0962 | 881-242-0963 | 881-242-0964 |
881-242-0965 | 881-242-0966 | 881-242-0967 | 881-242-0968 | 881-242-0969 |
881-242-0970 | 881-242-0971 | 881-242-0972 | 881-242-0973 | 881-242-0974 |
881-242-0975 | 881-242-0976 | 881-242-0977 | 881-242-0978 | 881-242-0979 |
881-242-0980 | 881-242-0981 | 881-242-0982 | 881-242-0983 | 881-242-0984 |
881-242-0985 | 881-242-0986 | 881-242-0987 | 881-242-0988 | 881-242-0989 |
881-242-0990 | 881-242-0991 | 881-242-0992 | 881-242-0993 | 881-242-0994 |
881-242-0995 | 881-242-0996 | 881-242-0997 | 881-242-0998 | 881-242-0999 |
Source: http://www.findphoneinfo.com/get_location.php?a=881-242
night at the museum pope shenouda bolton muamba crystal cathedral sxsw st. patrick s day brandon lloyd
Heat star Dwyane Wade was among the high-profile athletes who reacted angrily to Saturday?s acquittal of George Zimmerman, a neighborhood watch volunteer who fatally shot Trayvon Martin, an unarmed black teenager, in Sanford.
Dwyane Wade was the only Heat player who tweeted about the case shortly afterward, saying: ?Wow! Stunned!! Saddened as a father!! Som1 make sense of this verdict for me right now please!!! ? How do I explain this to my boys??
Numerous other NBA players weighed in, including Oklahoma City Thunder center Kendrick Perkins, who tweeted: ?America justice system is a joke.? Golden State guard Stephen Curry said: ?Wait, [Zimmerman] gets his gun back, too??
Among the tweets from Dolphins players: Receiver Mike Wallace: ?Wowwwwwww. (Expletive) crazy.?? Tight end Charles Clay: ?Dats some bull [expletive].?
Defensive end Derrick Shelby: ?There might be riots.? Receiver Armon Binns: ?The justice system failed today. My prayers go out to Trayvon?s family.?
At least two players from other NFL teams apologized on Sunday for their comments on the matter.
Atlanta Falcons receiver Roddy White tweeted on Saturday: ?[Expletive] Zimmerman got away with murder today. Wow what kind of world do we live in. ? All them jurors should go home and kill themselves for letting a grown man get away with killing a kid.?
On Sunday, White tweeted: ?I understand my tweet last [night] was extreme. I never meant for the people to do that. I was shocked and upset about the verdict. I am sorry.?
After the verdict, New York Giants receiver Victor Cruz predicted ?Zimmerman doesn?t last a year before the hood catches up with him.?
On Sunday, Cruz tweeted: ?I apologize. That?s why I deleted it. I believe conversation, not confrontation, leads to change and progress.?
Meanwhile, Cincinnati Bengals linebacker James Harrison tweeted: ?Then I?ll go pick a fight and get my [butt] kicked, then pull my gun and kill somebody and see if I can get away.?
Buffalo Bills receiver Stevie Johnson tweeted: ?Damn, Plaxico Burress shot HIMSELF and got 2 yrs! This dude shot and killed another. ? Living in a world where you fight dogs, you could lose everything [Mike Vick]. If you kill a black man, you?re not guilty. #Injustice system.?
Meanwhile, UM running back Duke Johnson tweeted: ?Heavy heart right now for the Martin family, and I just want everyone to say a prayer for the Martin family.?
UM safety Deon Bush tweeted: ?Straight b.s.! Reverse the sides and Trayvon would of had a life sentence. Maybe death sentence.? Bush deleted the second half of that tweet later Sunday.
Source: http://www.miamiherald.com/2013/07/14/3500317/wade-joins-chorus-of-upset-nba.html
Leryn Franco The Campaign Kinesio tape Allyson Felix Kourtney Kardashian Baby Girl Ashton Eaton London 2012 basketball
LOS ANGELES ? In a sharp exchange over the weekend, SeaWorld Entertainment and the team behind ?Blackfish,? a documentary about the dangers associated with captive orcas, traded charges about the validity of the film, which is set for release on Friday by Magnolia Pictures.
?Blackfish? was directed by Gabriela Cowperthwaite, and was shown at the Sundance Film Festival in January. It particularly focuses on Tilikum, a killer whale that was involved in the death of a trainer, Dawn Brancheau, at SeaWorld?s park in Orlando, Fla., in 2010.
In an unusual weekend e-mail to about 50 film critics, SeaWorld representatives called the documentary ?shamefully dishonest, deliberately misleading, and scientifically inaccurate.? They challenged portions of the film in detail, disputing what they called an ?insinuation? that SeaWorld captures wild whales, which it says it has not done for 35 years, and did not adequately inform trainers about the dangers of working with Tilikum, an orca that was associated with two previous deaths.
In a Saturday response, the filmmakers noted that SeaWorld representatives declined to be interviewed for the film, and contested the SeaWorld assertions in detail. Among other things, they said ?Blackfish? acknowledges that most whales at SeaWorld are not caught wild, and disputes a SeaWorld claim that the film incorrectly accused the company of using punishment-based training. They also said trainers were not fully briefed about the past deaths associated with Tilikum.
SeaWorld, which operates about a dozen theme parks, raised over $700 million in an initial public offering in April.
Michael Cieply covers the film industry from the Los Angeles bureau.
seattle mariners geraldo rivera supreme court health care joe oliver joba chamberlain new york mega millions jetblue
Source: www.fftoolboxforums.com --- Sunday, July 14, 2013
...
Source: http://www.fftoolboxforums.com/index.php?showtopic=30611
erika van pelt pat robertson hunger games trailer hunger games trailer
Home | Apple Stock | Tracked Sites | TechNN | | E-Mail | Sherlock Plugin Close Left Panel | Login | Subscribe to MacSurfer's Headline News Poll | Most Popular | Talking Heads | A Year Ago Today | Checked 2:30 AM; Last Updated 10:05 PM CDT; 03:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
